Complaint Data

Data for the month ending –July, 2025

Sr. No. Received from Pending at the end of last month Received Resolved Total Pending Pending complaints > 3 months Average Resolution time (in days)
1 Directly from Investors 0 0 0 0 0 NA
2 SEBI (SCORES) 0 0 0 0 0 NA
3 Other Sources (If any) 0 0 0 0 0 NA
Grand Total 0 0 0 0 0 NA

Trend of monthly disposal of complaints

Sr. No Month Carried forward from previous month Received Resolved Pending
1 March, 2025 0 0 0 0
2 April, 2025 0 0 0 0
3 May, 2025 0 0 0 0
4 June, 2025 0 0 0 0
5 July, 2025 0 0 0 0
6 August, 2025 0 0 0 0
7 September, 2025 0 0 0 0
8 October, 2025 0 2 1 1
9 November, 2025 1 0 1 0
10 December, 2025 0 1 1 0
11 January, 2026 0 0 0 0
12 February, 2026 0 0 0 0
Grand Total 0 3 3 0

Trend of annual disposal of complaints

Sr. No. Year Carried forward from previous month Received Resolved Pending
1. 2024-25 0 0 0 0
2. 2025-26 0 3 3 0
3. 2026-27 0 0 0 0
Grand Total 0 3 3 0
“Investment in securities market are subject to market risks. Read all the related documents
carefully before investing.”